News and Articles
Company news
Industrial News
Resource Centre
Related Product
TCT120 Series Thermal Interface Tape
LT2500 Magnetic Absorber
TSP-TG Dispensible Thermal Conductive Grease
TSPxxEB Thermal Insulator
Share Article
Know More About Thermal Conductivity
·

Thermal conductivity is a material property describing the ability to conduct heat. Thermal conductivity can be defined as
"the quantity of heat transmitted through a unit thickness of a material - in a direction normal to a surface of unit area - due to a unit temperature gradient under steady state conditions"
Thermal conductivity units is W/(m K) in the SI system and Btu/(hr ft °F) in the Imperial system.
| Thermal Conductivity - k - W/(m K) | |||
|---|---|---|---|
| Material/Substance | Temperature - oC | ||
| 25 | 125 | 225 | |
| Acetals | 0.23 | ||
| Acetone | 0.16 | ||
| Acetylene (gas) | 0.018 | ||
| Acrylic | 0.2 | ||
| Air, atmosphere (gas) | 0.024 | ||
| Air, elevation 10000 m | 0.020 | ||
| Alcohol | 0.17 | ||
| Aluminum | 205 | 215 | 250 |
| Aluminum Brass | 121 | ||
| Aluminum Oxide | 30 | ||
| Ammonia (gas) | 0.022 | ||
| Antimony | 18.5 | ||
| Apple (85.6% moisture) | 0.39 | ||
| Argon (gas) | 0.016 | ||
| Asbestos-cement board | 0.744 | ||
| Asbestos-cement sheets | 0.166 | ||
| Asbestos-cement | 2.07 | ||
| Asbestos, loosely packed | 0.15 | ||
| Asbestos mill board | 0.14 | ||
| Asphalt | 0.75 | ||
| Balsa wood | 0.048 | ||
| Bitumen | 0.17 | ||
| Bitumen/felt layers | 0.5 | ||
| Beef, lean (78.9 % moisture) | 0.43 - 0.48 | ||
| Benzene | 0.16 | ||
| Beryllium | 218 | ||
| Bitumen | 0.17 | ||
| Blast furnace gas (gas) | 0.02 | ||
| Brass | 109 | ||
| Breeze block | 0.10 - 0.20 | ||
| Brick dense | 1.31 | ||
| Brick, insulating | 0.15 | ||
| Brickwork, common (Building Brick) | 0.6 -1.0 | ||
| Brickwork, dense | 1.6 | ||
| Bromine (gas) | 0.004 | ||
| Bronze | 110 | ||
| Butter (15% moisture content) | 0.20 | ||
| Cadmium | 92 | ||
| Calcium silicate | 0.05 | ||
| Carbon | 1.7 | ||
| Carbon dioxide (gas) | 0.0146 | ||
| Carbon monoxide | 0.0232 | ||
| Cellulose, cotton, wood pulp and regenerated | 0.23 | ||
Cellulose acetate, molded, sheet | 0.17 - 0.33 | ||
| Cellulose nitrate, celluloid | 0.12 - 0.21 | ||
| Cement, portland | 0.29 | ||
| Cement, mortar | 1.73 | ||
| Chalk | 0. 09 | ||
| Charcoal | 0.2 | ||
| Chlorinated poly-ether | 0.13 | ||
| Chlorine (gas) | 0.0081 | ||
| Chrome Nickel Steel (18% Cr, 8 % Ni) | 16.3 | ||
| Chromium | 94 | ||
| Clay, dry to moist | 0.15 - 1.8 | ||
| Clay, saturated | 0.6 - 2.5 | ||
| Coal | 0.2 | ||
| Cobalt | 69 | ||
| Cod (83% moisture content) | 0.54 | ||
| Concrete, lightweight | 0.1 - 0.3 | ||
| Concrete, medium | 0.4 - 0.7 | ||
| Concrete, dense | 1.0 - 1.8 | ||
| Concrete, stone | 1.7 | ||
| Constantan | 22 | ||
| Copper | 401 | 400 | 398 |
| Corian (ceramic filled) | 1.06 | ||
| Cork board | 0.043 | ||
| Cork, re-granulated | 0.044 | ||
| Cork | 0.07 | ||
| Cotton | 0.04 | ||
| Cotton wool | 0.029 | ||
| Carbon Steel | 54 | 51 | 47 |
| Cotton Wool insulation | 0.029 | ||
| Diamond | 1000 | ||
| Diatomaceous earth (Sil-o-cel) | 0.06 | ||
| Diatomite | 0.12 | ||
| Earth, dry | 1.5 | ||
| Engine Oil | 0.15 | ||
| Ethane (gas) | 0.018 | ||
| Ether | 0.14 | ||
| Ethylene (gas) | 0.017 | ||
| Epoxy | 0.35 | ||
| Ethylene glycol | 0.25 | ||
| Feathers | 0.034 | ||
| Felt insulation | 0.04 | ||
| Fiberglass | 0.04 | ||
| Fiber insulating board | 0.048 | ||
| Fiber hardboard | 0.2 | ||
| Fire-clay brick 500oC | 1.4 | ||
| Fluorine (gas) | 0.0254 | ||
| Foam glass | 0.045 | ||
| Dichlorodifluoromethane R-12 (gas) | 0.007 | ||
| Dichlorodifluoromethane R-12 (liquid) | 0.09 | ||
| Gasoline | 0.15 | ||
| Glass | 1.05 | ||
| Glass, Pearls, dry | 0.18 | ||
| Glass, Pearls, saturated | 0.76 | ||
| Glass, window | 0.96 | ||
| Glass, wool Insulation | 0.04 | ||
| Glycerol | 0.28 | ||
| Gold | 310 | 312 | 310 |
| Granite | 1.7 - 4.0 | ||
| Gravel | 0.7 | ||
| Ground or soil, very moist area | 1.4 | ||
| Ground or soil, moist area | 1.0 | ||
| Ground or soil, dry area | 0.5 | ||
| Ground or soil, very dry area | 0.33 | ||
| Gypsum board | 0.17 | ||
| Hairfelt | 0.05 | ||
| Hardboard high density | 0.15 | ||
| Hardwoods (oak, maple..) | 0.16 | ||
| Helium (gas) | 0.142 | ||
| Honey (12.6% moisture content) | 0.5 | ||
| Hydrochloric acid (gas) | 0.013 | ||
| Hydrogen (gas) | 0.168 | ||
| Hydrogen sulfide (gas) | 0.013 | ||
| Ice (0oC, 32oF) | 2.18 | ||
| Insulation materials | 0.035 - 0.16 | ||
| Iridium | 147 | ||
| Iron | 80 | 68 | 60 |
| Iron, wrought | 59 | ||
| Iron, cast | 55 | ||
| Kapok insulation | 0.034 | ||
| Kerosene | 0.15 | ||
| Krypton (gas) | 0.0088 | ||
| Lead Pb | 35 | ||
| Leather, dry | 0.14 | ||
| Limestone | 1.26 - 1.33 | ||
| Magnesia insulation (85%) | 0.07 | ||
| Magnesite | 4.15 | ||
| Magnesium | 156 | ||
| Marble | 2.08 - 2.94 | ||
| Mercury, liquid | 8.3 | ||
| Methane (gas) | 0.030 | ||
| Methanol | 0.21 | ||
| Mica | 0.71 | ||
| Milk | 0.53 | ||
| Mineral wool insulation materials, wool blankets .. | 0.04 | ||
| Molybdenum | 138 | ||
| Monel | 26 | ||
| Neon (gas) | 0.046 | ||
| Neoprene | 0.05 | ||
| Nickel | 91 | ||
| Nitric oxide (gas) | 0.0238 | ||
| Nitrogen (gas) | 0.024 | ||
| Nitrous oxide (gas) | 0.0151 | ||
| Nylon 6, Nylon 6/6 | 0.25 | ||
| Oil, machine lubricating SAE 50 | 0.15 | ||
| Olive oil | 0.17 | ||
| Oxygen (gas) | 0.024 | ||
| Paper | 0.05 | ||
| Paraffin Wax | 0.25 | ||
| Perlite, atmospheric pressure | 0.031 | ||
| Perlite, vacuum | 0.00137 | ||
| Phenolic cast resins | 0.15 | ||
| Phenol-formaldehyde moulding compounds | 0.13 - 0.25 | ||
| Plaster light | 0.2 | ||
| Plaster, metal lath | 0.47 | ||
| Plaster, sand | 0.71 | ||
| Plaster, wood lath | 0.28 | ||
| Plasticine | 0.65 - 0.8 | ||
| Plastics, foamed (insulation materials) | 0.03 | ||
| Platinum | 70 | 71 | 72 |
| Plutonium | 6.7 | ||




