TYPICAL APPLICATIONS
· Between heat-generation Component and and heatsink
· Highly Stable at extreme Temperature
· Required for outstanding heating transfer
· Cooling module, thermal module for special application
AVAILABLE OPTIONS
· Standard sheet size: 18"x18" or 18"x9"
· 1-side / 2-side adhesive lamination
· Available in sheet / roll or precut finished parts
· PI fim / fiberglass carriers are optional
| Part Number | TSP3500CF | TSP5000CF | TSP6000CF | |||
| Construction & Composition | Silicone Elastomer with Carbon Fiber Alignment | |||||
| Color | Black | Black | Black | |||
| Thickness (mm) | 0.50-3.0 | 0.30-3.0 | 1.0-3.0 | |||
| Hardness (Shore A) | 20 | 50 | 30 | |||
| Density (g/cc) | 2.4 | 2.4 | 2.4 | |||
| Continuous Use Temp (℃) | -60 to 200 | -60 to 200 | -60 to 200 | |||
| RoHS & REACH | Compliance | |||||
| ELECTRICAL | ||||||
| Withstand Voltage (Vac) | ≤100 | ≤100 | ≤100 | |||
| Volume Impedance (ohm-cm) | <500 | <500 | <500 | |||
| Flame Rating, UL94(E488764) | VO | VO | VO | |||
| THERMAL | ||||||
| Specific Heat Capacity | 0.87 J/g-k | 0.87 J/g-k | 0.87 J/g-k | |||
| Thermal Mass | 2088 kj/m3-k | 2088 kj/m3-k | 2088 kj/m3-k | |||





